The Friends of the Wild Flower Garden
P. O. Box 3793
Minneapolis MN 55403
The Friends are governed by a board of directors consisting of a slate of annually elected directors and four elected officers who are also board members. Officer positions and the current occupant of that office are:
Office | Name |
---|---|
President | Jennifer Olson |
Vice-President: | vacant |
Treasurer: | Gary Bebeau |
Secretary: | Candy Bartol |
In addition there are certain other named position committee chairs:
Position | Name |
---|---|
Historian: | vacant |
Invasive Plants: | Jim Proctor |
Money Mgt.: | Gary Bebeau |
Newsletter: | Colin Bartol |
Additional current board members are:
Name | Name |
---|---|
Steve Benson | George Lawton |
Bruce Jarvis | Pam Weiner |
Susan Wilkins - ex-offico |
The Garden Curator is an ex-officio member of the the board. Susan Wilkins is the the current Garden Curator and is only the fifth in that position in the history of the garden.
The following Friends are not members of the board of directors but have committee responsibilities.
Area | Position | Name |
---|---|---|
Invasive Plant Group: | Co-chair | Kari Christianson |
Media Communications: | Coordinator | Lauren Husting |
Membership: | Coordinator | Christi Bystedt |
Volunteers: | Coordinator | Melissa Hansen |
The annual membership meeting of the Friends, at which directors are elected, is held at a time and location announced in The Fringed Gentian™ and on the "About the Friends" web page. The directors listed above, elected at the 70th annual meeting of The Friends began their term on September 18, 2022.
The Friends Board usually meets four times per year at various locations. The very first meeting of Friends Board was held on June 26, 1952 at the Eloise Butler Wildflower Garden. The first annual meeting was held on Jan. 6th, 1953 at the Burma-Vita Plant Offices, 2318 Chestnut Ave, Minneapolis MN. This was the office of Friends' founder Clinton Odell.
This FILE lists the names of officers from 1952 to the present. Sectioned by President, Vice-President, Secretary, Treasurer.
This FILE lists the names of editors of The Fringed Gentian™ from 1953 to the present.
This list in in chronological order. Directors are first listed in the year of their initial term. Terms began at the Annual Meeting which was in January to March until 1966, and May thereafter until 2020 when it became October. The "last year" is the final year of election, with the term ending the following year at the next annual meeting. [i.e. a last year of 1968 means the director was in office until the annual meeting in 1969.] Those with no data in the "last year" field remain directors.
Some individuals had several periods of directorship, each period is listed separately on the beginning date. Some individuals also had an "honorary director" term, but those are not listed. Beginning in 1971 the Gardener/Garden Curator became an ex-officio director. Those are listed. Links under a name go to a background file on that director.
For a list in Alphabetical order with multiple director terms listed consecutively see this PDF FILE
Name | 1st year |
last year |
---|---|---|
Bennett, Russell H. | 1952 | 1968 |
Binder, Dorothy Walton | 1952 | 1964 |
Crone, Martha E | 1952 | 1972 |
Dayton, Donald C. | 1952 | 1958 |
Odell, Clinton M | 1952 | 1958 |
Ramberg, Leonard F. | 1952 | 1972 |
Brown, Earle | 1953 | 1962 |
Tolg, Ebba (Mrs. Clarence Tolg) | 1953 | 1968 |
Carpenter, Elizabeth | 1954 | 1968 |
Rawson, Carl W. | 1954 | 1968 |
Lehnert, Walter E. - 1st term | 1960 | 1968 |
Nye, Russell | 1960 | 1961 |
Odell, Leonard | 1960 | 1974 |
Avery, Kenneth - 1st term | 1961 | 1970 |
Bowron, Mrs. Bernard | 1961 | 1962 |
Bridgman, Betty - 1st term | 1961 | 1963 |
Cross, Marion | 1961 | 1968 |
Eastman, Whitney | 1961 | 1968 |
Hale, Lloyd | 1961 | 1962 |
Martin, Alice | 1961 | 1968 |
Strange, Mrs. Robert | 1961 | 1965 |
Witt, Alvin R. | 1963 | 1972 |
Reed, Elizabeth | 1964 | 1969 |
Ludcke, Mrs. George Sr. (Jessie) | 1964 | 1968 |
Simmons, Mary | 1966 | 1969 |
Solhaug, Hazel | 1966 | 1968 |
Faragher, Catherine - 1st term | 1968 | 1970 |
Dassett, Robert Jr. | 1969 | 1982 |
Thorn, Harry | 1969 | 1973 |
Tusler, Wilber | 1969 | 1974 |
DeLaittre, C. L. | 1970 | 1973 |
Olson, Mildred | 1970 | 1979 |
Avery, Kenneth - 2nd term - Ex-officio | 1971 | 1986 |
Grimes, Dr. Marian | 1971 | 1979 |
Menzel, Mrs. Walter | 1972 | 1972 |
Chadborn, Evie | 1973 | 1977 |
Chamberlain, Jean | 1973 | 1980 |
Dean, Alexander | 1973 | 1979 |
Faragher, Catherine - 2nd term | 1974 | 1975 |
Hooper, Bruce | 1974 | 1978 |
Beim, Moana | 1975 | 1980 |
Davidson, Marie | 1974 | 1975 |
Lehnert, Walter E. - 2nd term | 1975 | 1980 |
Deweese, Lynn | 1976 | 1983 |
Murtfeldt, John | 1977 | 1981 |
Holman, Lynne | 1978 | 1981 |
Faragher, Catherine - 3rd term | 1979 | 1979 |
Price, Caroline | 1979 | 1984 |
Warde, Susan | 1980* | 1981 |
Berg, Cindy | 1981 | 1986 |
Bryan, Betty | 1981 | 1993 |
Demler, Marie | 1981 | 1984 |
Larson, Doris - 1st term | 1981 | 1984 |
O'Leary, Janet | 1981 | 1982 |
Weiss, George | 1981 | 1981 |
Bridgman, Betty - 2nd term | 1982 | 1989 |
Elftmann, Emil | 1982 | 1985 |
Thomesen, Patricia | 1982 | 1990 |
Adler, Natalie | 1983 | 1986 |
Ordner, Catherine | 1983 | 1987 |
Pomeroy, Liz | 1983 | 1985 |
Miller, Gloria - 1st term | 1985 | 2002 |
Schultz, Shirley | 1985 | 2004 |
Smeby, Joyce | 1985 | 1993 |
Busse, Norman | 1986 | 1989 |
Cole, Sallie | 1986 | 1993 |
Duoos, Melvin | 1986 | 2000 |
Jensen, Elizabeth | 1986 | 1987 |
Larson, Doris - 2nd term | 1986 | 1986 |
Allison, Ione | 1987 | 1988 |
Bartz-Lavoie, Connie | 1987 | 1993 |
George, Cary - 1st term - ex-offico | 1987 | 2003 |
Kessen, Ann | 1987 | 1992 |
Christenson, Elaine | 1988 | 1992 |
Sandstrom, Donna | 1988 | 1989 |
Wolke, Jane | 1988 | 1989 |
Benavides, Geri | 1989 | 1993 |
Stennes, Kathryn | 1989 | 1994 |
Betzold, Harriet | 1990 | 2008 |
Avery, Kenneth - 3rd term | 1991 | 1993 |
Bartholomew, Rick | 1993 | 1994 |
Wolgamott, Kathleen | 1993 | 1995 |
Carr, Elizabeth | 1994 | 1995 |
Harbison, Marguerite | 1994 | 2004 |
LaBelle, Vi | 1994 | 1994 |
Lynch, Jack | 1994 | 1998 |
Ogren, Lynn | 1994 | 1994 |
Pundt, Sally | 1994 | 2021 |
Pundt, Steve | 1994 | 2021 |
Schultz, Jack | 1994 | 2004 |
Wheeler, Lola | 1994 | 1997 |
Benson, Steve | 1995 | |
Rudberg, Kaye | 1995 | 1997 |
Davis, Joy | 1996 | 2009 |
Lussenhop, Juanita | 1996 | 2004 |
Miller, Lon | 1996 | 1998 |
Johnson, Lyle | 1998* | 2008 |
Locken, Lisa | 1998* | 2006 |
Milligan, Barbara | 1998 | 1998 |
Jaquith, George | 1999 | 2000 |
Godfrey, Ann | 1999 | 2008 |
Bebeau, Gary | 2001 | |
Ellison, Launa | 2001 | 2005 |
Weiner, Pam | 2001 | |
Pepin, Constance | 2002 | 2005 |
Gravitz, Larry | 2004 | 2008 |
Wilkins, Susan ex-officio | 2004 | |
Connolly, Kathleen -1st term | 2005 | 2005 |
Dean, Susan | 2005 | 2011 |
Proctor, Jim | 2005 | |
Schmidt, Joe | 2005 | 2006 |
Waugh, Phoebe | 2005 | 2016 |
Anderson, Emily | 2006 | 2011 |
George, Cary, 2nd term | 2006 | 2007 |
Lee, Jeff | 2006 | 2013 |
Mason, Vivian | 2006 | 2015 |
Schade, Barry | 2007 | 2018# |
Hansen, Melissa | 2008 | 2019 |
Miller, Gloria - 2nd term | 2008 | 2017 |
Remington, Judy | 2008 | 2012 |
Ahrens, Donna | 2009 | 2012 |
Budd, Sue | 2009 | 2015 |
Lipschultz, Ellen | 2009 | 2011 |
Waldera, Anthony | 2009 | 2016 |
McCall, Karen | 2010 | 2011 |
Funk, Jayne | 2010 | 2018 |
Krause, David | 2011 | 2012 |
Maynard, Meleah | 2012 | 2016 |
Bartol, Candy | 2013* | |
Bartol, Colin | 2013 | |
Olson, Jennifer | 2013 | |
Husting, Lauren | 2014 | 2021 |
McNerney, Betsy | 2015 | 2018 |
Connolly, Kathleen - 2nd term | 2016 | 2021 |
Dunne, Jennifer | 2016 | 2018 |
Anderson, Janet | 2019 | 2019# |
Lawton, George | 2022* | |
Bruce Jarvis | 2022 |
* = midyear appointment
# = midyear resignation.